Most Recent Belvedere Homes For Sale
| View All Belvedere Homes For Sale | ||
|
500 Celeste Ave, Belvedere, SC 29841 | $105,000 4 beds 2 baths |
|
120 Teresa Ave, Belvedere, SC 29841 | $66,000 2 beds 1 bath |
|
807 Audubon Cir, Belvedere, SC 29841 | $114,900 3 beds 2 baths |
Real Estate Resources |
Belvedere Apartments
There are 21 apartments found in and near the Belvedere area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings